The statistics were last updated Tuesday, 8 January 2019 at 22:45
| Max | Average | Current | |
|---|---|---|---|
| In | 5225.5 Mb/s (13.1%) | 3639.8 Mb/s (9.1%) | 3492.6 Mb/s (8.7%) |
| Out | 6926.7 Mb/s (17.3%) | 4725.2 Mb/s (11.8%) | 5545.7 Mb/s (13.9%) |
| Max | Average | Current | |
|---|---|---|---|
| In | 5234.1 Mb/s (13.1%) | 3214.6 Mb/s (8.0%) | 4103.9 Mb/s (10.3%) |
| Out | 6698.6 Mb/s (16.7%) | 4376.7 Mb/s (10.9%) | 5850.1 Mb/s (14.6%) |
| Max | Average | Current | |
|---|---|---|---|
| In | 5796.0 Mb/s (14.5%) | 3129.6 Mb/s (7.8%) | 4302.2 Mb/s (10.8%) |
| Out | 7269.0 Mb/s (18.2%) | 4358.9 Mb/s (10.9%) | 5971.6 Mb/s (14.9%) |
| Max | Average | Current | |
|---|---|---|---|
| In | 6997.9 Mb/s (17.5%) | 2851.9 Mb/s (7.1%) | 3300.3 Mb/s (8.3%) |
| Out | 9331.6 Mb/s (23.3%) | 4133.5 Mb/s (10.3%) | 4355.5 Mb/s (10.9%) |
| GREEN ### | Incoming Traffic in Bits per Second |
|---|---|
| BLUE ### | Outgoing Traffic in Bits per Second |
| DARK GREEN ### | Maximal 5 Minute Incoming Traffic |
| MAGENTA ### | Maximal 5 Minute Outgoing Traffic |
| Based on configuration last generated by IXP Manager at 2019-01-08 21:45:01 |